Exclusive apartments
Overview
Floor | Apartment | Sales area | Rooms | Beds** | Apartment price with VAT | Status | |
---|---|---|---|---|---|---|---|
1 | Apartment A1 | 73.19 m2 | 2 | 2+2 | - | Predané | |
1 | Apartment B1 | 66.76 m2 | 2 | 2+2 | 607 120 € | Voľný | Detail |
2 | Apartment A2 | 41.96 m2 | 2 | 2+2 | 544 832 € | Voľný | Detail |
2 | Apartment B2 | 60.70 m2 | 2 | 2+2 | - | Predané | |
2 | Apartment C2 | 53.79 m2 | 2 | 2+2 | 626 644 € | Voľný | Detail |
2 | Apartment D2 | 63.08 m2 | 3 | 4+2 | 714 449 € | Voľný | Detail |
2 | Apartment E2 | 74.97 m2 | 3 | 4+3 | 849 170 € | Voľný | Detail |
3 | Maisonette A3 | 55.41 m2 | 2 | 2+2 | 663 905 € | Voľný | Detail |
3 | Maisonette B3 | 83.54 m2 | 3 | 4+3 | 1 056 759 € | Voľný | Detail |
3 | Maisonette C3 | 78.70 m2 | 3 | 4+3 | 893 771 € | Voľný | Detail |
3 | Maisonette D3 | 64.49 m2 | 2 | 2+2 | 768 526 € | Voľný | Detail |
3 | Maisonette E3 | 91.23 m2 | 2 | 2+2 | - | Predané |
* Parking space 18.000 € incl. VAT
** Full-size beds within the sofa bed